Industry Leading Training
Our instructor lead training will help you get certified quicker.
Summary of Courses
Click on the course code to see full details of the course.
| Code | Course | Duration | Cost |
|---|---|---|---|
| DG | Dogging Work | 5 days | POA |
| LF | Forklift Operation | 2 days | POA |
| WP | Elevated Work Platform | 2 days | POA |
| WAH | Working at Heights | 1 day | POA |
| CSE | Confined Space Entry | 1 day | POA |
| Crane Operation | |||
| C1 | Crane Operation – C1 (Slewing <= 100 tonnes) | 5 days | POA |
| CN4 | Crane Operation – CN4 (non-slewing) | 5 days | POA |
| CV2 | Crane Operation – CV2 (Vehicle Self-Loading) | 5 days | POA |
| Rigging | |||
| RB | Rigging – Basic | 4 days | POA |
| RI | Rigging – Intermediate | 4 days | POA |
Definition of Codes Used
| CV | Vehicle loading cranes (10 metre tonnes or greater lifting capacity) |
|---|---|
| CN | Non-slewing mobile cranes (greater than 3 tonnes lifting capacity) |
| C6 | Slewing mobile cranes (up to and including 60 tonnes lifting capacity) |
| C1 | Slewing mobile cranes (up to and including 100 tonnes lifting capacity) |
| C0 | Slewing mobile cranes (open/over 100 tonnes lifting capacity) |



![iso9001 [Converted]](https://www.ahrt.com.au/wp-content/uploads/2019/12/eQualAssuranceLogo.jpg)

