Industry Leading Training
Our instructor lead training will help you get certified quicker
Summary of Courses
Click on the course code to see full details of the course.
Code | Course | Duration | |
---|---|---|---|
DG | Dogging Work | 4 days | |
LF | Forklift Operation | 2 days | |
WP | Elevated Work Platform | 2 days | |
WAH | Working at Heights | 1 day | |
CSE | Confined Space Entry | 1 day | |
GTA | Gas Test Atmosphere | 1 day | |
Crane Operation | |||
C1 | Crane Operation – Slewing <= 100 tonnes | 5 days | |
CN | Crane Operation – Non-Slewing | 5 days | |
CV | Crane Operation – Vehicle Self-Loading | 4 days | |
C6 | Crane Operation – Slewing <= 60 tonnes | 5 days | |
C0 | Crane Operation – Slewing >100 tonnes | TBA | |
Rigging | |||
RB | Rigging – Basic | 4 days | |
RI | Rigging – Intermediate | 3 days |
Definition of Codes Used
Click on the course code to see full details of the course.
GTA | Gas Test Atmospheres |
---|---|
WAH | Working Safely at Heights |
CSE | Enter and Work in Confined Space |
DG | Licence to perform Dogging |
RB | Licence to perform Rigging – Basic level |
RI | Licence to perform Rigging – Intermediate level |
LF | Licence to operate a Forklift |
EWP | Licence to operate a boom-type elevating work platform |
CV | Vehicle loading cranes (10 metre tonnes or greater lifting capacity) |
CN | Non-slewing mobile cranes (greater than 3 tonnes lifting capacity) |
C6 | Slewing mobile cranes (up to and including 60 tonnes lifting capacity) |
C1 | Slewing mobile cranes (up to and including 100 tonnes lifting capacity) |
C0 | Slewing mobile cranes (open/over 100 tonnes lifting capacity) |
RTO Code: 52214